Click ESC to exit full screen
Fabric
On the Jacket
Caccioppoli-350101
350101
| Composition | Percentage |
|---|---|
| Wool | 62 |
| Cotton | 18 |
| Silk | 18 |
| Poliammide | 2 |
Use Jackets Weight/LM 275 gr Height 150 cm
Fabric
On the Jacket
Caccioppoli-350104
350104
| Composition | Percentage |
|---|---|
| Wool | 62 |
| Cotton | 18 |
| Silk | 18 |
| Poliammide | 2 |
Use Jackets Weight/LM 275 gr Height 150 cm
Fabric
On the Jacket
Caccioppoli-350105
350105
| Composition | Percentage |
|---|---|
| Wool | 62 |
| Cotton | 18 |
| Silk | 18 |
| Poliammide | 2 |
Use Jackets Weight/LM 275 gr Height 150 cm
Fabric
On the Jacket
Caccioppoli-350107
350107
| Composition | Percentage |
|---|---|
| Wool | 62 |
| Cotton | 18 |
| Silk | 18 |
| Poliammide | 2 |
Use Jackets Weight/LM 275 gr Height 150 cm
Fabric
On the Jacket
Caccioppoli-350108
350108
| Composition | Percentage |
|---|---|
| Wool | 49 |
| Silk | 30 |
| Linen | 21 |
Use Jackets Weight/LM 275 gr Height 150 cm
Fabric
On the Jacket
Caccioppoli-350109
350109
| Composition | Percentage |
|---|---|
| Wool | 49 |
| Silk | 30 |
| Linen | 21 |
Use Jackets Weight/LM 275 gr Height 150 cm
Fabric
On the Jacket
Caccioppoli-350110
350110
| Composition | Percentage |
|---|---|
| Wool | 49 |
| Silk | 30 |
| Linen | 21 |
Use Jackets Weight/LM 275 gr Height 150 cm
Fabric
On the Jacket
Caccioppoli-350113
350113
| Composition | Percentage |
|---|---|
| Wool | 71 |
| Silk | 16 |
| Linen | 13 |
Use Jackets Weight/LM 290 gr Height 150 cm
Fabric
On the Jacket
Caccioppoli-350114
350114
| Composition | Percentage |
|---|---|
| Wool | 71 |
| Silk | 16 |
| Linen | 13 |
Use Jackets Weight/LM 290 gr Height 150 cm
100%